Ireland vs New Zealand
For Indian students — costs, work rights, visas and what we actually list, side by side.
| Ireland | New Zealand | |
|---|---|---|
| Postgrad tuition / year | €13,000–€35,000/yr (higher for business, data & health) | NZD 30,000–55,000/yr (varies by subject; higher for MBA/clinical) |
| Undergrad tuition / year | €10,000–€28,000/yr | NZD 30,000–55,000/yr (higher for engineering/science) |
| Living cost / month | €1,100–€1,800/month (Dublin at the higher end) | NZD 1,500–2,500/month (Immigration NZ requires proof of ~NZD 20,000/yr) |
| Work while studying | 20 hrs/week during term; up to 40 hrs/week in official holiday periods | Up to 25 hrs/week during term, full-time during scheduled holidays |
| Post-study work | Third Level Graduate Programme (Stamp 1G): 12 months for an honours bachelor's (NFQ Level 8), up to 24 months for a master's/PhD (NFQ Level 9/10) | Post-Study Work Visa up to 3 years for degree-level (Level 7+) graduates, open work rights |
| Main intakes | September (main), January (limited) | February (Semester 1) and July (Semester 2); some courses have November intake |
| English (typical) | IELTS 6.0–6.5 overall (some courses require 6.5–7.0) | IELTS 6.0–6.5 overall for undergraduate, 6.5 overall for most postgraduate (no band below 5.5–6.0) |
| Student visa | Long Stay 'D' Study Visa (called the "long term study visa" by Immigration Service Delivery) — applied for online through AVATS, and registered in Ireland after arrival as Stamp 2 student pe... | Fee Paying Student Visa (Immigration New Zealand). This is the standard route for Indian students who pay international tuition fees themselves, via family, a loan, or a partial scholarship.... |
| Visa fee | As published at irishimmigration.ie/preclearance-and-entry-visas-fees/: Single entry €60, Multi entry €100 (Transit €25). ISD states the fee is an administration fee that "cannot be refunded... | Published as "From NZD $850" on the Immigration New Zealand Fee Paying Student Visa page. Separately, most student visa applicants must also pay the International Visitor Conservation and To... |
| Visa processing | India-specific, as published by the Embassy of Ireland New Delhi Visa Office (processing-times table, marked "Update: 31 May 2026"): Study — 4-8 weeks for a first-instance decision; 6 calend... | Published by Immigration New Zealand as "80% within 8.5 weeks" for the Fee Paying Student Visa. INZ separately recommends: "We recommend applying for a student visa 3 months in advance of yo... |
| Funds to show | As published at irishimmigration.ie (student finances page, last updated 30 June 2025): for all academic courses beginning after 1 July 2023 you must show evidence of "immediate access to at... | For tertiary, English language or other non-compulsory study, as published: "NZD $20,000 for each year, if you are studying for 1 year or more, or NZD $1,667 for each month" if your study is... |
| Universities we list | 9 | 8 |
| Programmes we list | 26 | 21 |
| Scholarships we list | 48 | 47 |
Costs and visa figures are the published ranges from official sources — your exact fee depends on the university and programme, and we confirm it free. Universities, programmes and scholarships are live counts of what we currently list, not the size of the country's whole sector.
Where Ireland comes out ahead
- More programmes with a fee we have checked against the university (15 vs 6).
- More universities live on Vibedu (9 vs 8).
- More scholarships we can point you at (48 vs 47).
Where New Zealand comes out ahead
- Post-study work: Post-Study Work Visa up to 3 years for degree-level (Level 7+) graduates, open work rights
Ireland vs New Zealand — FAQs
5 questions
Compare the tuition and living rows above: Ireland postgrad tuition is €13,000–€35,000/yr (higher for business, data & health). New Zealand is NZD 30,000–55,000/yr (varies by subject; higher for MBA/clinical). Living costs and the funds you must show for the visa matter as much as tuition — we work out the all-in number for your city and course, free.
Ireland: Third Level Graduate Programme (Stamp 1G): 12 months for an honours bachelor's (NFQ Level 8), up to 24 months for a master's/PhD (NFQ Level 9/10) New Zealand: Post-Study Work Visa up to 3 years for degree-level (Level 7+) graduates, open work rights
Ireland: 20 hrs/week during term; up to 40 hrs/week in official holiday periods New Zealand: Up to 25 hrs/week during term, full-time during scheduled holidays
Neither is automatic. What actually decides it is documentation: funds held for the required period, a genuine study plan and a clean application. See our Ireland and New Zealand visa guides for each official process, fee and document list.
No. Shortlisting, applications, SOP/LOR/Resume and visa guidance are free — we are paid by partner universities, not by you.
Which suits you better? Get a free comparison for your profile
A counsellor calls you back during office hours — 9am to 8pm IST, Mon to Sat. We are open now.