Canada vs Ireland
For Indian students — costs, work rights, visas and what we actually list, side by side.
| Canada | Ireland | |
|---|---|---|
| Postgrad tuition / year | CAD $16,000–$40,000/yr (master's; the national average for international graduate students is about CAD $24,000, with MBAs higher) | €13,000–€35,000/yr (higher for business, data & health) |
| Undergrad tuition / year | CAD $15,000–$45,000/yr (national average for international undergraduates is about CAD $42,000; varies widely by province and program) | €10,000–€28,000/yr |
| Living cost / month | CAD $1,500–$2,500/month (roughly CAD $18,000–$30,000/yr; higher in Toronto/Vancouver) | €1,100–€1,800/month (Dublin at the higher end) |
| Work while studying | Up to 24 hrs/week off-campus during academic terms; full-time (unlimited) during scheduled breaks like summer and winter holidays | 20 hrs/week during term; up to 40 hrs/week in official holiday periods |
| Post-study work | Post-Graduation Work Permit (PGWP): 8 months up to 3 years, based on program length (2+ year programs and master's degrees can qualify for the full 3 years). Requires an English/French test... | Third Level Graduate Programme (Stamp 1G): 12 months for an honours bachelor's (NFQ Level 8), up to 24 months for a master's/PhD (NFQ Level 9/10) |
| Main intakes | September (Fall, main intake), January (Winter), May (Summer/limited) | September (main), January (limited) |
| English (typical) | IELTS Academic 6.0–7.0 overall (commonly 6.5, with no band below 6.0 for many programs) | IELTS 6.0–6.5 overall (some courses require 6.5–7.0) |
| Student visa | Study permit (issued by Immigration, Refugees and Citizenship Canada). The study permit is not a visa — if approved, IRCC also issues a temporary resident visa (visitor visa) or eTA in the s... | Long Stay 'D' Study Visa (called the "long term study visa" by Immigration Service Delivery) — applied for online through AVATS, and registered in Ireland after arrival as Stamp 2 student pe... |
| Visa fee | Two IRCC fees, both in Canadian dollars: study permit processing fee CAN$150 per person, and biometrics CAN$85 per person (maximum CAN$170 for a family of 2 or more applying together). Total... | As published at irishimmigration.ie/preclearance-and-entry-visas-fees/: Single entry €60, Multi entry €100 (Transit €25). ISD states the fee is an administration fee that "cannot be refunded... |
| Visa processing | IRCC's published processing time for a study permit applied for from OUTSIDE Canada by an applicant in India is 5 weeks (IRCC processing-times tool, "Study permit outside Canada — India", la... | India-specific, as published by the Embassy of Ireland New Delhi Visa Office (processing-times table, marked "Update: 31 May 2026"): Study — 4-8 weeks for a first-instance decision; 6 calend... |
| Funds to show | For applications submitted on or after 1 September 2025, for study OUTSIDE Quebec, you must show living-expense funds for the first year of CAN$22,895 for a single applicant. With accompanyi... | As published at irishimmigration.ie (student finances page, last updated 30 June 2025): for all academic courses beginning after 1 July 2023 you must show evidence of "immediate access to at... |
| Universities we list | 15 | 9 |
| Programmes we list | 42 | 26 |
| Scholarships we list | 51 | 48 |
Costs and visa figures are the published ranges from official sources — your exact fee depends on the university and programme, and we confirm it free. Universities, programmes and scholarships are live counts of what we currently list, not the size of the country's whole sector.
Where Canada comes out ahead
- More programmes with a fee we have checked against the university (39 vs 15).
- More universities live on Vibedu (15 vs 9).
- More scholarships we can point you at (51 vs 48).
- Post-study work: Post-Graduation Work Permit (PGWP): 8 months up to 3 years, based on program length (2+ year programs and mast...
Where Ireland comes out ahead
On the measures we hold verified data for, Ireland doesn't lead — which doesn't make it the wrong choice. Fit, course and city matter as much as cost.
Study in IrelandCanada vs Ireland — FAQs
5 questions
Compare the tuition and living rows above: Canada postgrad tuition is CAD $16,000–$40,000/yr (master's; the national average for international graduate students is about CAD $24,000, with MBAs higher). Ireland is €13,000–€35,000/yr (higher for business, data & health). Living costs and the funds you must show for the visa matter as much as tuition — we work out the all-in number for your city and course, free.
Canada: Post-Graduation Work Permit (PGWP): 8 months up to 3 years, based on program length (2+ year programs and master's degrees can qualify for the full 3 years). Requires an English/French test result and, for some applicants, a program tied to an in-demand field. Ireland: Third Level Graduate Programme (Stamp 1G): 12 months for an honours bachelor's (NFQ Level 8), up to 24 months for a master's/PhD (NFQ Level 9/10)
Canada: Up to 24 hrs/week off-campus during academic terms; full-time (unlimited) during scheduled breaks like summer and winter holidays Ireland: 20 hrs/week during term; up to 40 hrs/week in official holiday periods
Neither is automatic. What actually decides it is documentation: funds held for the required period, a genuine study plan and a clean application. See our Canada and Ireland visa guides for each official process, fee and document list.
No. Shortlisting, applications, SOP/LOR/Resume and visa guidance are free — we are paid by partner universities, not by you.
Which suits you better? Get a free comparison for your profile
A counsellor calls you back during office hours — 9am to 8pm IST, Mon to Sat. We are open now.