Australia vs USA
For Indian students — costs, work rights, visas and what we actually list, side by side.
| Australia | USA | |
|---|---|---|
| Postgrad tuition / year | AUD 22,000–50,000/yr (Group of Eight MBA/medicine can reach AUD 60,000–95,000+) | $20,000–$60,000/yr (STEM/business at private universities higher) |
| Undergrad tuition / year | AUD 20,000–45,000/yr | $25,000–$55,000/yr |
| Living cost / month | AUD 1,800–2,800/month (varies by city; visa proof-of-funds is set at AUD 29,710/yr living costs) | $1,000–$2,500/month (higher in New York, Boston, California) |
| Work while studying | Up to 48 hours per fortnight while course is in session; unlimited hours during official course breaks | On-campus up to 20 hrs/week during term, full-time in holidays; off-campus work only via CPT/OPT authorisation (not in first year) |
| Post-study work | Temporary Graduate visa (subclass 485), Post-Higher Education Work stream: around 2 years after a Bachelor's or coursework Master's, 3 years for a research Master's and 4 years for a PhD, wi... | Optional Practical Training (OPT): 12 months after graduation, plus a 24-month STEM OPT extension for eligible STEM degrees (up to 36 months total) |
| Main intakes | February (Semester 1) and July (Semester 2); some courses also offer a smaller November intake | Fall (August/September) – main; Spring (January); limited Summer (May) |
| English (typical) | IELTS 6.0–7.0 overall (6.5 with no band below 6.0 is common) | IELTS 6.5–7.5 (TOEFL iBT ~80–100); top universities often expect 7.0–7.5 |
| Student visa | Student visa (subclass 500) | F-1 student visa (academic student). The M-1 visa covers vocational / non-academic study. Almost all Indian students going for a degree at a US college or university apply for the F-1. |
| Visa fee | From AUD2,500.00 for the main applicant, as published at immi.homeaffairs.gov.au (charge increased from 1 July 2026). "There is also a charge for each family member who applies for the visa.... | Two mandatory government fees, both non-refundable: (1) Nonimmigrant visa application fee, also called the MRV fee — US$185 for F and M student visas (official India fee list; payable in Ind... |
| Visa processing | Home Affairs publishes no single figure — it publishes a stream-by-stream guide based on recently decided applications. Checked on the Department's visa processing times guide tool on 14 Aug... | As published by the official U.S. Visa Information Service for India: "Nonimmigrant visa applicants are encouraged to apply at least three months in advance of the intended date of travel,"... |
| Funds to show | As published at immi.homeaffairs.gov.au (Student visa 500 — Gather your documents), you must show enough money for travel + 12 months of course fees + 12 months of living costs (pro rata for... | There is no single government-fixed rupee or dollar amount (unlike Canada's GIC). The benchmark is the estimated cost of attendance printed on your Form I-20 — tuition plus living expenses f... |
| Universities we list | 12 | 108 |
| Programmes we list | 29 | 36 |
| Scholarships we list | 48 | 50 |
Costs and visa figures are the published ranges from official sources — your exact fee depends on the university and programme, and we confirm it free. Universities, programmes and scholarships are live counts of what we currently list, not the size of the country's whole sector.
Where Australia comes out ahead
- Post-study work: Temporary Graduate visa (subclass 485), Post-Higher Education Work stream: around 2 years after a Bachelor's o...
Where USA comes out ahead
- More programmes with a fee we have checked against the university (28 vs 23).
- More universities live on Vibedu (108 vs 12).
- More scholarships we can point you at (50 vs 48).
Australia vs USA — FAQs
5 questions
Compare the tuition and living rows above: Australia postgrad tuition is AUD 22,000–50,000/yr (Group of Eight MBA/medicine can reach AUD 60,000–95,000+). USA is $20,000–$60,000/yr (STEM/business at private universities higher). Living costs and the funds you must show for the visa matter as much as tuition — we work out the all-in number for your city and course, free.
Australia: Temporary Graduate visa (subclass 485), Post-Higher Education Work stream: around 2 years after a Bachelor's or coursework Master's, 3 years for a research Master's and 4 years for a PhD, with extra time for study in regional areas USA: Optional Practical Training (OPT): 12 months after graduation, plus a 24-month STEM OPT extension for eligible STEM degrees (up to 36 months total)
Australia: Up to 48 hours per fortnight while course is in session; unlimited hours during official course breaks USA: On-campus up to 20 hrs/week during term, full-time in holidays; off-campus work only via CPT/OPT authorisation (not in first year)
Neither is automatic. What actually decides it is documentation: funds held for the required period, a genuine study plan and a clean application. See our Australia and USA visa guides for each official process, fee and document list.
No. Shortlisting, applications, SOP/LOR/Resume and visa guidance are free — we are paid by partner universities, not by you.
Which suits you better? Get a free comparison for your profile
A counsellor calls you back during office hours — 9am to 8pm IST, Mon to Sat. We are open now.